PP Polypropylene
Homopolymer, random copolymer and impact copolymer grades — stiff, heat resistant and suited to injection moulding, raffia, extrusion and thin-wall parts.
← Swipe to see all columns →
| Grade | Producer | Grade type | Key features | Typical applications |
|---|---|---|---|---|
| M1600 | LG Chem (Huizhou · Ningbo) | General purpose | Homopolymer injection grade, good stiffness | Appliance internals, housewares |
| M1700 | LG Chem (Huizhou · Ningbo) | High flow | High-flow homopolymer | Thin-wall mouldings, strapping |
| H7700 | LG Chem (Huizhou · Ningbo) | High impact | Impact copolymer, good toughness | Crates, automotive parts |
| H7900 | LG Chem (Huizhou · Ningbo) | High impact | High-impact copolymer | Washing machine tubs, automotive parts |
| R3400 | LG Chem (Huizhou · Ningbo) | Transparent | Random copolymer, good clarity | Clear containers, food and medical packaging |
| MH7700 | LG Chem (Huizhou · Ningbo) | Metallocene | Metallocene impact copolymer | High-toughness structural parts |
| 500P | SABIC (Tianjin) | General purpose | Homopolymer injection grade, good stiffness | Appliance internals, housewares |
| 511MK40T | SABIC (Tianjin) | High impact | Impact copolymer injection grade | Automotive and appliance structural parts |
| 87MK40T | SABIC (Tianjin) | High impact | Medium-melt impact copolymer | Crates, automotive parts |
| 57MNK40 | SABIC (Tianjin) | High impact | Random and impact copolymer | Low-temperature structural parts |
| 56M65 | SABIC (Tianjin) | High flow | High flow, fast cycling | Thin-wall parts, packaging |
| 76M10 | SABIC (Tianjin) | General purpose | Homopolymer injection grade | Housewares, small appliances |
| HJ730 | Hanwha TotalEnergies | General purpose | High-stiffness homopolymer injection grade | Appliance internals, electronic parts |
| HJ730L | Hanwha TotalEnergies | High flow | High stiffness and high flow | Thin-wall appliance parts |
| BJ550 | Hanwha TotalEnergies | High impact | Block copolymer, good impact strength | Crates, automotive parts |
| RJ570Z | Hanwha TotalEnergies | Transparent | Clear random copolymer | Clear containers, food and medical packaging |
| TF400 | Hanwha TotalEnergies | Film | Cast film grade | Cast film, laminating packaging film |
| T30S | Yulong Petrochemical | Raffia | Homopolymer raffia grade, high strength | Woven bags, strapping |
| 1100N | Yulong Petrochemical | General purpose | Homopolymer injection grade | Housewares, small appliances |
| K8009 | Yulong Petrochemical | High impact | Impact copolymer, balanced stiffness and toughness | Automotive and appliance structural parts |
| K7726 | Yulong Petrochemical | High impact | High-impact copolymer | Crates, automotive parts |
| PP-RP340R | Yulong Petrochemical | Transparent | Clear random copolymer | Clear containers and packaging |
| S1003 | Zhejiang Petrochemical | Raffia | Homopolymer raffia grade | Woven bags, strapping |
| HP500N | Zhejiang Petrochemical | General purpose | Homopolymer injection grade | Housewares, appliance internals |
| K8003 | Zhejiang Petrochemical | High impact | Impact copolymer, balanced stiffness and toughness | Automotive and appliance structural parts |
| K8009 | Zhejiang Petrochemical | High impact | Low and medium melt impact copolymer | Crates, automotive parts |
| K4912 | Zhejiang Petrochemical | Transparent | Clear random copolymer | Clear packaging and containers |
| M800E | Chambroad Petrochemical | Transparent | Clear grade balancing stiffness and clarity | Clear containers, packaging |
| RP340R | Chambroad Petrochemical | Transparent | Clear random copolymer | Clear packaging, medical disposables |
| K9930H | Chambroad Petrochemical | High impact | High-melt impact copolymer | Thin-wall and large structural parts |
| EP548R | Chambroad Petrochemical | High impact | Impact copolymer | Automotive and appliance structural parts |
| F800E | Chambroad Petrochemical | Film | Cast film grade | Cast film, laminating packaging |
| PA14D | Chambroad Petrochemical | Pipe | PPR pipe compound | Hot and cold water pipe |
| H6500 | Zhejiang Hongji Petrochemical | High flow | Thin-wall homopolymer with high flow | Thin-wall food containers, housewares |
| 3080T | Zhejiang Hongji Petrochemical | General purpose | General injection grade | Housewares, small appliance parts |
| R4160T | Zhejiang Hongji Petrochemical | Transparent | Clear random copolymer | Clear packaging and containers |
| M4160T | Zhejiang Hongji Petrochemical | Transparent | Clear high-flow random copolymer | Thin-wall clear parts |
| HP500N | LyondellBasell | General purpose | Homopolymer injection grade, high stiffness, low odour | Food containers, housewares, toys, closures |
| HP552R | LyondellBasell | Fiber | Homopolymer extrusion grade, anti-yellowing additive system | Spunbond nonwoven, carpet yarn, rope and netting |
| HP550J | LyondellBasell | Raffia | Homopolymer raffia grade, stable drawing | Woven bag tape, yarn |
| HP461Y | LyondellBasell | Fiber | For meltblown, ultra-narrow molecular weight distribution | Meltblown nonwoven, face masks and filtration media |
| HP648T | LyondellBasell | High flow | Thin-wall injection, nucleated and antistatic | Thin-wall food containers, disposable tableware |
| EP300M | LyondellBasell | High impact | Balanced stiffness and toughness, low warpage | Rigid packaging, housewares, crates |
| EP300R | LyondellBasell | High impact | Good low-temperature impact and flow | Washing machine tubs, electrical parts, opaque containers |
| EP500N | LyondellBasell | High impact | Low warpage, high low-temperature impact | Crates, pails, electrical parts |
| EP548R | LyondellBasell | High impact | Thin-wall injection, high flow | Thin-wall food packaging, microwave containers |
| EP548U | LyondellBasell | High impact | Ultra-high flow, nucleated and antistatic | Thin-wall containers, yoghurt cups, toys |
| EP440G | LyondellBasell | Extrusion | High melt strength, low-temperature impact | Sheet, profiles, blow-moulded pails |
| RP344NK | LyondellBasell | Transparent | Random copolymer, nucleated and highly clear | Clear containers, housewares, bottles and closures |
| HP500N B | BLYB (Panjin, Liaoning) | General purpose | Homopolymer injection grade for consumer goods | Housewares, toys, food packaging |
| HP550J B | BLYB (Panjin, Liaoning) | Raffia | Homopolymer raffia grade | Woven bag tape, yarn, monofilament |
| HP648U B | BLYB (Panjin, Liaoning) | High flow | Thin-wall injection | Milk tea cups, food containers |
| EP300M B | BLYB (Panjin, Liaoning) | High impact | Balanced stiffness and toughness | Rigid packaging, housewares |
| EP300H B | BLYB (Panjin, Liaoning) | High impact | Sheet and profile thermoforming | Corrugated board, crates, industrial bottles |
| EP300R B | BLYB (Panjin, Liaoning) | High impact | Low-temperature impact, good flow | Housewares, opaque containers |
| EP448R B | BLYB (Panjin, Liaoning) | High impact | Impact copolymer injection grade | Housewares, toys |
| EP648U B | BLYB (Panjin, Liaoning) | High impact | For rigid parts | Furniture parts, rigid components |
| Hifax SP179N B | BLYB (Panjin, Liaoning) | High impact | Modified impact copolymer | Automotive exterior trim, automotive parts |
| RP344NX B | BLYB (Panjin, Liaoning) | Transparent | Random copolymer for closures | Bottles, closures, cleaning product containers |
| RP348RX B | BLYB (Panjin, Liaoning) | Transparent | Random copolymer, rigid packaging | Rigid packaging, housewares |
| RP215MX B | BLYB (Panjin, Liaoning) | Film | Random copolymer for film extrusion | CPP food film, tissue film, retort film |
No grades match — try another keyword, or reset the filters.
Grades are taken from producers' published information as a reference for selection talks. No physical property values are listed here; data sheets and test reports are available from our sales team, and supply, price and lead time are confirmed on enquiry.
Other materials
Jump straight to another material, or search across all of them in the grade library.
Browse by industry
Selection priorities and compliance requirements for each industry are set out in Industries.
Can't find the grade you need?
Send the grade, colour and monthly volume and we will come back with price, stock position and lead time; grades outside the table are welcome too.
Tel +86 136 3006 3238 · Email hezhikun@sdyilong.net